Checks Planejamento
Sucesso 20
Erro 25
Resumo
check | valid | |
---|---|---|
1 | check_area_tematica_exists_programas | FALSE |
2 | check_area_tematica_exists_acoes | FALSE |
3 | check_area_tematica_exists_localizadores | FALSE |
4 | check_count_acoes_is_deleted | FALSE |
5 | check_detalhamento_obras_orcam_fiscal_tesouro | FALSE |
6 | check_detalhamento_obras_orcam_fiscal_outros | FALSE |
7 | check_detalhamento_obras_orcam_investimento_plurianual | FALSE |
8 | check_detalhamento_pessoal_inativo_civil | FALSE |
9 | check_fechamento_fonte_orcam_fiscal | FALSE |
10 | check_fechamento_fonte_orcam_investimento | FALSE |
11 | check_indicadores_consistency_indice_de_referencia_exists | FALSE |
12 | check_indicadores_consistency_indice_de_referencia_missing | FALSE |
13 | check_indicadores_justificativa_indice_referencia_em_apuracao | FALSE |
14 | check_indicadores_indice_referencia_data_futura | FALSE |
15 | check_indicadores_previsoes_zeradas | FALSE |
16 | check_intra_detalhamento | FALSE |
17 | check_limite_ano0 | FALSE |
18 | check_limite_plurianual | FALSE |
19 | check_ods_exists | FALSE |
20 | check_projetos_estrategicos | FALSE |
21 | check_setor_governo | FALSE |
22 | check_valores_sigplan_programas | FALSE |
23 | check_valores_qdd_fiscal | FALSE |
24 | check_valores_qdd_plurianual | FALSE |
25 | check_valores_qdd_plurianual_invest | FALSE |
check_area_tematica_exists
check_count
check_count_programas
Sucesso
check_count_programas_is_deleted
Sucesso
check_count_programas_is_new
Sucesso
check_count_acoes
Sucesso
check_detalhamento_obras
check_detalhamento_pessoal
check_fechamento_fonte
check_indicadores
check_repasse_recursos
Sucesso
check_setor_governo
Erro
check_valores_sigplan
check_valores_sigplan_sisor
check_valores_qdd_investimento
Sucesso
check_valores_sisor
Sucesso
Diagnóstico
Conjuntos de Dados
Session Info
## ─ Session info ───────────────────────────────────────────────────────────────
## setting value
## version R version 4.3.2 (2023-10-31)
## os Ubuntu 22.04.4 LTS
## system x86_64, linux-gnu
## ui X11
## language (EN)
## collate en_US.UTF-8
## ctype en_US.UTF-8
## tz Etc/UTC
## date 2024-09-20
## pandoc 3.4 @ /usr/bin/ (via rmarkdown)
##
## ─ Packages ───────────────────────────────────────────────────────────────────
## package * version date (UTC) lib source
## assertthat 0.2.1 2019-03-21 [1] RSPM
## bit 4.0.5 2022-11-15 [1] RSPM
## bit64 4.0.5 2020-08-30 [1] RSPM
## bookdown 0.37 2023-12-01 [1] RSPM
## bslib 0.6.1 2023-11-28 [1] RSPM
## cachem 1.0.8 2023-05-01 [1] RSPM
## checksplanejamento * 0.1.0 2024-09-20 [1] Github (splor-mg/checks-planejamento@069d255)
## cli 3.6.2 2023-12-11 [1] RSPM
## crayon 1.5.2 2022-09-29 [1] RSPM
## crosstalk 1.2.1 2023-11-23 [1] RSPM
## data.table 1.15.0 2024-01-30 [1] RSPM
## digest 0.6.34 2024-01-11 [1] RSPM
## dplyr 1.1.4 2023-11-17 [1] RSPM
## DT 0.32 2024-02-19 [1] RSPM
## ellipsis 0.3.2 2021-04-29 [1] RSPM
## evaluate 0.23 2023-11-01 [1] RSPM
## fansi 1.0.6 2023-12-08 [1] RSPM
## fastmap 1.1.1 2023-02-24 [1] RSPM
## formattable 0.2.1 2021-01-07 [1] RSPM
## frictionless 1.0.2 2022-11-16 [1] RSPM
## generics 0.1.3 2022-07-05 [1] RSPM
## glue 1.7.0 2024-01-09 [1] RSPM
## here 1.0.1 2020-12-13 [1] RSPM (R 4.3.0)
## hms 1.1.3 2023-03-21 [1] RSPM
## htmltools 0.5.7 2023-11-03 [1] RSPM
## htmlwidgets 1.6.4 2023-12-06 [1] RSPM
## jquerylib 0.1.4 2021-04-26 [1] RSPM
## jsonlite 1.8.8 2023-12-04 [1] RSPM (R 4.3.0)
## knitr 1.45 2023-10-30 [1] RSPM
## lifecycle 1.0.4 2023-11-07 [1] RSPM
## listviewer 4.0.0 2023-09-30 [1] RSPM
## magrittr 2.0.3 2022-03-30 [1] RSPM
## pillar 1.9.0 2023-03-22 [1] RSPM
## pkgconfig 2.0.3 2019-09-22 [1] RSPM
## purrr 1.0.2 2023-08-10 [1] RSPM
## R6 2.5.1 2021-08-19 [1] RSPM
## readr 2.1.5 2024-01-10 [1] RSPM
## rlang 1.1.3 2024-01-10 [1] RSPM (R 4.3.0)
## rmarkdown 2.25 2023-09-18 [1] RSPM
## rmdformats 1.0.4 2022-05-17 [1] RSPM
## rprojroot 2.0.4 2023-11-05 [1] RSPM (R 4.3.0)
## sass 0.4.8 2023-12-06 [1] RSPM
## sessioninfo 1.2.2 2021-12-06 [1] RSPM
## settings 0.2.7 2021-05-07 [1] RSPM
## stringi 1.8.3 2023-12-11 [1] RSPM
## stringr 1.5.1 2023-11-14 [1] RSPM
## tibble 3.2.1 2023-03-20 [1] RSPM
## tidyr 1.3.1 2024-01-24 [1] RSPM
## tidyselect 1.2.0 2022-10-10 [1] RSPM
## tzdb 0.4.0 2023-05-12 [1] RSPM
## utf8 1.2.4 2023-10-22 [1] RSPM
## validate 1.1.5 2024-02-14 [1] RSPM
## vctrs 0.6.5 2023-12-01 [1] RSPM
## vroom 1.6.5 2023-12-05 [1] RSPM
## withr 3.0.0 2024-01-16 [1] RSPM (R 4.3.0)
## xfun 0.42 2024-02-08 [1] RSPM
## yaml 2.3.8 2023-12-11 [1] RSPM
##
## [1] /usr/local/lib/R/site-library
## [2] /usr/local/lib/R/library
##
## ──────────────────────────────────────────────────────────────────────────────